Result
BTECH (CSE) FINAL YEAR (2023-2024)
S.No. | Student Name | Year | Marks Obtained | Total Marks | % of Marks | Result | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Final | |||||||
1 | ABHIJEET PRATAP YADAV | 1214 | 1136 | 1221 | 1157 | 4728 | 7200 | 66% | Pass | |
2 | AKSHANSH koushal | 1236 | 1102 | 1231 | 1194 | 4763 | 7200 | 66% | Pass | |
3 | SACHIN YADAV | 1235 | 1070 | 1110 | 1062 | 4477 | 7200 | 62% | Pass | |
4 | KULDEEP KUMAR | 1191 | 1218 | 1288 | 3697 | 5400 | 68% | Pass | ||
5 | ABHISHEK TIWARI | 1173 | 1336 | 1173 | 3682 | 5400 | 68% | Pass | ||
6 | AJAY RAJPUT | 1186 | 1245 | 1325 | 3756 | 5400 | 70% | Pass | ||
7 | AKHILESH AWASTHI | 1074 | 1077 | 1159 | 3310 | 5400 | 61% | Pass | ||
8 | AMIT KUMAR | 1065 | 1091 | 1226 | 3382 | 5400 | 63% | Pass | ||
9 | ANJUL PANDEY | 1282 | 1337 | 1233 | 3852 | 5400 | 71% | Pass | Distinction | |
10 | ANUP KUMAR | 1132 | 1134 | 1185 | 3451 | 5400 | 64% | Pass | ||
11 | ANKITA YADAV | 1197 | 1239 | 1268 | 3704 | 5400 | 69% | Pass | ||
12 | ANURANJEETA | 1136 | 1239 | 1225 | 3600 | 5400 | 67% | Pass | ||
13 | JYOTI VISHWAKARMA | 1224 | 1197 | 1238 | 3659 | 5400 | 68% | Pass | ||
14 | RADHA DEVI | 1357 | 1458 | 1408 | 4223 | 5400 | 78% | Pass | Distinction | |
15 | KM RINKA PRAJAPATI | 1349 | 1456 | 1384 | 4189 | 5400 | 78% | Pass | Distinction | |
16 | SHUBHANSHI SRIVASTAV | 1112 | 1166 | 1148 | 3426 | 5400 | 63% | Pass | ||
17 | KM. SNEHA | 1236 | 1258 | 1301 | 3795 | 5400 | 70% | Pass | ||
18 | SONIKA PRAJAPTI | 1257 | 1232 | 1216 | 3705 | 5400 | 69% | Pass | ||
19 | NIDHI SINGH | 1261 | 1371 | 1363 | 3995 | 5400 | 74% | Pass | ||
20 | MUSTAK ANSARI | 1249 | 1219 | 1170 | 3638 | 5400 | 67% | Pass | ||
21 | NAVNEET SINGH | 1148 | 1210 | 1223 | 3581 | 5400 | 66% | Pass | ||
22 | PRADEEP KUMAR | 1179 | 1161 | 1202 | 3542 | 5400 | 66% | Pass | ||
23 | RAJNISH KUMAR TIWARI | 1064 | 1121 | 1244 | 3429 | 5400 | 64% | Pass | ||
24 | ROHIT RATHOUR | 1246 | 1414 | 1406 | 4066 | 5400 | 75% | Pass | ||
25 | SURESH PRAJAPATI | 1172 | 1219 | 1213 | 3604 | 5400 | 67% | Pass | ||
26 | VIKASH MISHRA | 1182 | 1216 | 1266 | 3664 | 5400 | 68% | Pass | ||
27 | VISHAL KUSHWAH | 1256 | 1114 | 1215 | 3585 | 5400 | 66% | Pass |
BTECH (CE) FINAL YEAR (2023-2024)
S.No. | Student Name | Year | Marks Obtained | Total Marks | % of Marks | Result | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Final | |||||||
1 | AKHIL SHARMA | 1267 | 1180 | 1249 | 3696 | 5400 | 68% | Pass | ||
2 | AKHILESH MAURYA | 1152 | 1207 | 1257 | 3616 | 5400 | 67% | Pass | ||
3 | AMIT SAVITA | 1147 | 1133 | 1084 | 3364 | 5400 | 62% | Pass | ||
4 | ANKIT KUMAR | 1168 | 1005 | 1260 | 3433 | 5400 | 64% | Pass | ||
5 | FAIZAN | 1245 | 1101 | 1255 | 3601 | 5400 | 67% | Pass | ||
6 | KANAK LATA SAGAR | 1271 | 1150 | 1348 | 3769 | 5400 | 70% | Pass | ||
7 | MANEESH KUMAR | 1179 | 1130 | 1222 | 3531 | 5400 | 65% | Pass | ||
8 | MUKESH KUMAR | 1262 | 1216 | 1326 | 3804 | 5400 | 70% | Pass | ||
9 | SHIVAM BADAL | 1321 | 1310 | 1337 | 3968 | 5400 | 73% | Pass | ||
10 | VISHAL VERMA | 1156 | 973 | 1130 | 3259 | 5400 | 60% | Pass |
BTECH (EE) FINAL YEAR (2023-2024)
S.No. | Student Name | Year | Marks Obtained | Total Marks | % of Marks | Result | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Final | 3565 | ||||||
1 | AKHILESH VISHWAKARMA | 1146 | 1101 | 1318 | 3565 | 5400 | 66% | Pass | ||
2 | AKHILESH YADAV | 1127 | 1090 | 1215 | 3432 | 5400 | 64% | Pass | ||
3 | ANKIT KUSHWAH | 1198 | 1210 | 1328 | 3736 | 5400 | 69% | Pass | ||
4 | JAI HIND SINGH YADAV | 1283 | 1309 | 1352 | 3944 | 5400 | 73% | Pass | ||
5 | AWANTIKA SRIVASTAVA | 1157 | 1073 | 1129 | 3359 | 5400 | 62% | Pass | ||
6 | KM REETU | 1157 | 997 | 1079 | 3233 | 5400 | 60% | Pass | ||
7 | SAHIBA AKHTAR | 1240 | 1187 | 1189 | 3616 | 5400 | 67% | Pass | ||
8 | ANNAPURNA GUPTA | 1241 | 1187 | 1226 | 3654 | 5400 | 68% | Pass | ||
9 | POOJA SINGH | 1224 | 1190 | 1259 | 3673 | 5400 | 68% | Pass | ||
10 | SAKSHI RAI | 1188 | 1113 | 1275 | 3576 | 5400 | 66% | Pass | ||
11 | SUNEHA PATEL | 1211 | 1022 | 1186 | 3419 | 5400 | 63% | Pass | ||
12 | PRATYUSH SRIVASTAV | 1189 | 1101 | 1108 | 3398 | 5400 | 63% | Pass | ||
13 | RAHUL RAJAT | 1211 | 1177 | 1311 | 3699 | 5400 | 69% | Pass | ||
14 | VAIBHA SACHAN | 1197 | 1192 | 1278 | 3667 | 5400 | 68% | Pass |
BTECH (ME) FINAL YEAR (2023-2024)
S.No. | Student Name | Year | Marks Obtained | Total Marks | % of Marks | Result | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Final | 3565 | ||||||
1 | ANIL KUSHWAHA | 1181 | 1064 | 1095 | 3340 | 5400 | 62% | Pass | ||
2 | AVADHESH VISHWAKARMA | 1167 | 1038 | 1193 | 3398 | 5400 | 63% | Pass | ||
3 | GAUTAM GANDHI | 1115 | 1082 | 1172 | 3369 | 5400 | 62% | Pass | ||
4 | KM.AYUSHI GUPTA | 1235 | 1087 | 1316 | 3638 | 5400 | 67% | Pass | ||
5 | PANKAJ CHAUHAN | 1094 | 1056 | 1167 | 3317 | 5400 | 61% | Pass | ||
6 | PRAKHAR SHUKLA | 1054 | 918 | 1126 | 3098 | 5400 | 57% | Pass | ||
7 | RAJESH KUMAR YADAV | 1070 | 1035 | 1238 | 3343 | 5400 | 62% | Pass | ||
8 | SHIVANSHU KUMAR | 1107 | 978 | 1144 | 3229 | 5400 | 60% | Pass | ||
9 | SHUBHAM YADAV | 1137 | 1077 | 1183 | 3397 | 5400 | 63% | Pass | ||
10 | SUDHANSHU BIND | 1173 | 1022 | 1148 | 3343 | 5400 | 62% | Pass |